List of Districts of Maharashtra (Area, Population and Head Quarter)
S No | Name of District | Area (sq km) | Population (2011) | Name of HQ |
---|
1 | Ahmednagar | 17413 | 4088077 | Ahmednagar |
2 | Akola | 5417 | 1818617 | Akola |
3 | Amravati | 12626 | 2606063 | Amravati |
4 | Aurangabad | 2897013 | 10100 | Aurangabad |
5 | Beed | 10439 | 2161250 | Beed |
6 | Bhandara | 3717 | 1135835 | Bhandara |
7 | Buldhana | 9680 | 2232480 | Buldhana |
8 | Chandrapur | 10695 | 2071101 | Chandrapur |
9 | Dhule | 8063 | 1707947 | Dhule |
10 | Gadchiroli | 14412 | 970294 | Gadchiroli |
11 | Gondia | 4843 | 1200151 | Gondia |
12 | Hingoli | 4526 | 987160 | Hingoli |
13 | Jalgaon | 11765 | 3679936 | Jalgaon |
14 | Jalna | 7612 | 1612357 | Jalna |
15 | Kolhapur | 7685 | 3515413 | Kolhapur |
16 | Latur | 7372 | 2080285 | Latur |
17 | Mumbai City | 157 | 3326837 | Mumbai |
18 | Mumbai Suburban | 446 | 8587000 | Bandra |
19 | Nagpur | 9897 | 4051444 | Nagpur |
20 | Nanded | 10422 | 2876259 | Nanded |
21 | Nandurbar | 5035 | 1309135 | Nandurbar |
22 | Nashik | 15530 | 4993796 | Nashik |
23 | Osmanabad | 7512 | 1486586 | Osmanabad |
24 | Parbhani | 6251 | 1527715 | Parbhani |
25 | Pune | 15642 | 7224224 | Pune |
26 | Sindhudurg | 5207 | 868825 | Oros |
27 | Raigad | 7148 | 2207929 | Alibag |
28 | Ratnagiri | 8208 | 1696777 | Ratnagiri |
29 | Sangli | 8578 | 2583524 | Sangli |
30 | Satara | 10484 | 2796906 | Satara |
31 | solapur | 14845 | 3849543 | solapur |
32 | Thane | 9558 | 8131849 | Thane |
33 | Wardha | 6310 | 1230640 | Wardha |
34 | Washim | 5150 | 1020216 | Washim |
35 | Yavatmal | 13582 | 2077144 | Yavatmal |
Data shown in this page may not be 100% correct.