List of Districts of Asom (Area, Population and Head Quarter)
S No | Name of District | Area (sq km) | Population (2011) | Name of HQ |
---|
1 | Goalpara | 1824 | 1008959 | Goalpara |
2 | Golaghat | 3502 | 1058674 | Golaghat |
3 | Hailakandi | 1327 | 659260 | Hailakandi |
4 | Jorhat | 2851 | 1091295 | Jorhat |
5 | Karbi Anglong | 10434 | 965280 | Diphu |
6 | Karimganj | 1809 | 1217002 | Karimganj |
7 | Kokrajhar | 3129 | 930404 | Kokrajhar |
8 | Lakhimpur | 2277 | 1040644 | North Lakhimpur |
9 | Morigaon | 1704 | 957853 | Morigaon |
10 | Nagaon | 3831 | 2826006 | Nagaon |
11 | Nalbari | 2257 | 769919 | Nalbari |
12 | Dima Hasao | 4888 | 213529 | Haflong |
13 | Sivasagar | 2668 | 1150253 | Sivasagar |
14 | Sonitpur | 5324 | 1925975 | Tezpur |
15 | Tinsukia | 3790 | 1316948 | Tinsukia |
16 | Kamrup | 4345 | 1517202 | Guwahati |
17 | Kamrup Metropolitan | 0 | 1260419 | |
18 | Baksa | 2400 | 953773 | Baksa |
19 | Udalguri | 1676 | 832769 | Udalguri |
20 | Chirang | 1468 | 481818 | Kajalgaon |
21 | Barpeta | 3245 | 1693190 | Barpeta |
22 | Bongaigaon | 1724 | 2060550 | Bongaigaon |
23 | Cachar | 3786 | 1736319 | Silchar |
24 | Darrang | 3481 | 908090 | Mangaldai |
25 | Dhemaji | 3237 | 688077 | Dhemaji |
26 | Dhubri | 2838 | 1948632 | Dhubri |
27 | Dibrugarh | 3381 | 1327748 | Dibrugarh |
Data shown in this page may not be 100% correct.