List of Districts of Kerala (Area, Population and Head Quarter)
S No | Name of District | Area (sq km) | Population (2011) | Name of HQ |
---|
1 | Alappuzha | 1414 | 2121943 | Alappuzha |
2 | Ernakulam | 2951 | 3279860 | Kakkanad |
3 | Idukki | 4479 | 1107453 | Painavu |
4 | Kannur | 2966 | 2525637 | Kannur |
5 | Kasaragod | 1992 | 1302600 | Kasaragod |
6 | Kollam | 2498 | 2629703 | Kollam |
7 | Kottayam | 2203 | 1979384 | Kottayam |
8 | Kozhikode | 2345 | 3089543 | Kozhikode |
9 | Malappuram | 3550 | 4110956 | Malappuram |
10 | Palakkad | 4480 | 2810892 | Palakkad |
11 | Pathanamthitta | 2462 | 1195537 | Pathanamthitta |
12 | Thiruvananthapuram | 2192 | 3307284 | Thiruvananthapuram |
13 | Thrissur | 3032 | 3110327 | Thrissur |
14 | Wayanad | 2131 | 816558 | Kalpetta |
Data shown in this page may not be 100% correct.