List of Districts of Punjab (Area, Population and Head Quarter)
S No | Name of District | Area (sq km) | Population (2011) | Name of HQ |
---|
1 | Amritsar | 2673 | 2490656 | Amritsar |
2 | Barnala | 1423 | 595527 | Barnala |
3 | Ludhiana | 3744 | 3498739 | Ludhiana |
4 | Bathinda | 3355 | 1388525 | Bathinda |
5 | Fazilka | 0 | 0 | Fazilka |
6 | Faridkot | 1472 | 617508 | Faridkot |
7 | Fatehgarh Sahib | 1180 | 600163 | Fatehgarh Sahib |
8 | Firozpur | 5334 | 2029074 | Firozpur |
9 | Gurdaspur | 3542 | 2298323 | Gurdaspur |
10 | Hoshiarpur | 3397 | 1586625 | Hoshiarpur |
11 | Jalandhar | 2625 | 2193590 | Jalandhar |
12 | Kapurthala | 1646 | 815168 | Kapurthala |
13 | Mansa | 2174 | 769751 | Mansa |
14 | Moga | 2235 | 995746 | Moga |
15 | Mohali | 1188 | 994628 | Sahibzada Ajit Singh Nagar (Mohali) |
16 | Muktsar | 2596 | 901896 | Sri Muktsar Sahib |
17 | Pathankot | 0 | 0 | Pathankot |
18 | Patiala | 3175 | 1895686 | Patiala |
19 | Rupnagar | 1400 | 684627 | Rupnagar |
20 | Shahid Bhagat Singh Nagar | 1283 | 612310 | Nawanshahr |
21 | Tarn Taran | 2414 | 1119627 | Tarn Taran Sahib |
22 | Sangrur | 3685 | 1655169 | Sangrur |
Data shown in this page may not be 100% correct.